PHS School Thinking...
THE AUTUMN BREAK AND 2 WEEKS OF TET HOLIDAY WILL NOT BE CHARGED TUITION FEES
Unit: VND
| GRADE | CLASS | TUITION FEES / MONTH | TOTAL ANNUAL TUITION FEES (Grades 1 to 11: 9.25 months / Grade 12: 10.25 months) |
PAY TUITION FEES IN ONE INSTALLMENT FOR THE WHOLE YEAR (6% discount; pay before May 31 st , 2025) |
|---|---|---|---|---|
| Primary | 1 → 5 | 9,150,000 | 84,638,000 | 79,560,000 |
| Middle School | 6. 7 | 10,800,000 | 99,900,000 | 93,906,000 |
| 8. 9 | 12,500,000 | 115,625,000 | 108,688,000 | |
| High School | 10 | 13,200,000 | 122,100,000 | 114,774,000 |
| 11 | 14,200,000 | 131,350,000 | 123,469,000 | |
| 12 | 15,500,000 | 156,290,000 | 146,913,000 | |
| 12,915,000 (July) |
Tuition discount levels:
Unit: VND
| GRADE | CLASS (Grades 1 to 11: 9.25 months / Grade 12: 10.25 months) |
BOARDING / MONTH | TOTAL BOARDING FEES FOR THE YEAR |
|---|---|---|---|
| Primary | 1. 2 | 4,114,000 | 38,055,000 |
| 3 | 4,400,000 | 40,700,000 | |
| 4. 5 | 4,620,000 | 42,735,000 | |
| High School ((online classes on Saturday morning) |
6 → 11 | 4,850,000 | 44,863,000 |
| 12 | 4,850,000 | 49,272,000 | |
| 4,409,000 (July) |

Pacific Primary, Middle, and High School is a Vietnamese-English bilingual institution structured according to international standards. We are dedicated to fostering core competencies, enabling students to integrate seamlessly into the global education landscape while achieving their full personal potential.